DEPARTMENT OF PHYSIOLOGY & BIOCHEMISTRY
S.No. | Items | Required | Available | |
Physiology | ||||
1 | Medical Microscope | 25 | 25 | |
2 | Equipment for ESR estimation/Westergren’s pipette for ESR on stand | 25 (with spare pipettes) | 25 (with spare pipettes) | |
3 | Haematocrit tubes | 30 (with spares) | 30 (with spares) | |
4 | Auto analyzer or Semi Auto Aalyzer | 01 | 01 | |
5 | Haemoglobinometer (Sahli) | 25 (with spare) | 25 (with spare) | |
6 | Haemocytometer | 25 (with spare) | 25 (with spare) | |
7 | Sphygmomanometer | 25 | 25 | |
8 | Stethoscope | 25 | 25 | |
9 | Clinical thermometer (Digital) | 25 | 25 | |
10 | Knee hammer | 25 | 25 | |
11 | Tunning forks to test hearingĀ (32-10000 hzs) | 01 set | 01 set | |
12 | Stethographs or pneumographs | 05 | 05 | |
13 | Electrocardiograph (ECG Machine) | 01 | 01 | |
14 | Electronic Stop Watch 1/10 sec. | 04 | 04 | |
15 | Glass Distillation (double) apparatus | 01 | 01 | |
16 | Centrifuge (Medium speed) | 02 | 02 | |
17 | Colorimeter (photo electric) | 02 | 02 | |
18 | pH Meter electric | 02 | 02 | |
19 | Colour perception lantern (Edridge Green) | 01 | 01 | |
20 | Incubator | 01 | 01 | |
21 | Educational CD | As required | 06 | |
DVD | As required | 03 | ||
Films | As required | 01 | ||
Slides | As required | 46 | ||
Models | As required | 08 | ||
Audio Visual Aids | As required | Available | ||
22 | Perimeter | 03 | 03 | |
23 | Spirometer | 01 | 01 | |
24 | Tonometer | 01 | 01 | |
25 | Handgrip dynamometer | 01 | 01 | |
26 | Bicycle Ergometer | 01 | 01 | |
Facility for Animal Experiments demonstration with the help of Audio-Visual Aids. | Available | |||
2 | Number of additional items available | – | ||
3 | Biochemistry | Common both Physio.& Biochem. | – | |
1 | Electronic/Monopan Balance | 01 | 01 | |
2 | Centrifuge | 01 | 01 | |
3 | Balance, chemical/ordinary | 02 | 02 | |
4 | Water baths | 02 | 02 | |
5 | Urinometer | 25 | 25 | |
6 | Hydrometer (0.700 to 1.00) | 02 | 02 | |
7 | Albuminometer | 10 | 10 | |
8 | Glucometer | 10 | 10 | |
9 | Thermometer | 10 | 10 | |
10 | Colorimeter | 01 | 01 | |
11 | Hot air oven 14″x14″x14″ (Electric)) | 01 | 01 | |
12 | Double Distillation apparatus Glass | 10 | 10 | |
13 | Centrifuge, medium speed, electric | 01 | 01 | |
14 | Glass ware like |
As required |
25 | |
Pipette | 25 | |||
Beakers | 25 | |||
Burettes | 25 | |||
Wire gauze with asbestos | As required | 02 | ||
Centre hot plate | As required | 02 | ||
Stove | As required | 02 | ||
Syringes | As required | 95 | ||
Burners | As required | 10 | ||
Rubber tubing | As required | 10 | ||
Stands | As required | 10 | ||
Clamps | As required | 20 | ||
Flask | As required | 30 | ||
15 | pH meter | 01 | 01 | |
4 | Number of additional items available | – | ||
5 | Total number of Charts | 25 |