DEPARTMENT OF HOMOEOPATHIC PHARMACY
| Sr.No. | Items | Required | Available | |||
| 1 | 1 | Pill tiles | 25 | 25 | ||
| 2 | Porcelain dishes | 25 | 25 | |||
| 3 | Crucibles with tongs | 25 | 25 | |||
| 4 | Pestles and mortars ( Iron, Glass, Porcelain) | 25 | 25 | |||
| 5 | Water bath, metal/electric | 25 | 25 | |||
| 6 | Microscope (Student type) | 05 | 05 | |||
| 7 | Glass apparatus for filtration with vacuum | 02 | 02 | |||
| 8 | Thin layer chromatography apparatus | 01 | 01 | |||
| 9 | pH meter | 02 | 02 | |||
| 10 | Stop watch | 25 | 30 | |||
| 11 | Hydrometer | 05 | 05 | |||
| 12 | Alcoholmeter | 05 | 05 | |||
| 13 | Lactometer | 05 | 05 | |||
| 14 | Electric potentiser (for P.G. Course) | 02 | Not Applicable | |||
| 15 | Electric Triturator (for P.G. Course) | 02 | Not Applicable | |||
| 16 | Water still (Distilled Water Plant) | 01 | 01 | |||
| 17 | Percolater | 05 | 05 | |||
| 18 | Macerator | 05 | 05 | |||
| 19 | Botanical slides | As required | Available | |||
| 20 | Colorimeter (for P.G Course) | 01 | Not Applicable | |||
| 21 | Spectro Scope (for P.G. Course) | 01 | Not Applicable | |||
| 22 | Dissecting Microscope | 02 | 02 | |||
| 23 | Dissecting Apparatus (Glass) | 01 set | 01 set | |||
| 24 | Pyknometer (Specific Gravity Bottle) | 02 | 02 | |||
| 25 | Electronic Balance | 01 | 01 | |||
| 26 | Hot Air Oven | 01 | 01 | |||
| 27 | Chemical Balance | 10 | 10 | |||
| 28 | Physical Balance | 01 | 01 | |||
| 29 | Measuring glasses all sizes | As required | 30 | |||
| 30 | Miscellaneous | Chemicals | As required | 10 | ||
| Drugs | As required | 20 | ||||
| Glass Phials | As required | 100 | ||||
| Glass Rods | As required | 50 | ||||
| Funnels | As required | 20 | ||||
| Filter Papers | As required | 100 | ||||
| Others | Computer | – | ||||
| 2 | Total Number of Charts | 30 | ||||
| 3 | Number of books in Departmental Library | 10 | ||||
| 4 | Total Number of Models | 06 | ||||
| 5 | Total Number of Specimens | Vegetable | 26 | |||
| Animal | 05 | |||||
| Chemical | 05 | |||||
| 6 | Details of Vehicles available | Solids | Globules, Tablets, & Sugar of milk | |||
| Liquids | Sprit & Distilled water | |||||
| Semisolids | Honey & Vaseline | |||||
| Alcohol | Available | |||||
| License for procuring Alcohol/Spirit available or not.
If yes, whether it is renewed or not. |
Yes, Available | |||||
| 7 | Whether Homoeopathic Pharmacopoeias (including Homoeopathic Pharmacopoeia of India) are available | Available | ||||
| 8 | Herbal Garden | |||||
| No. of species planted | 30 | |||||
| Plants on pots | 112 | |||||
| Irrigation facility | Available | |||||
| 9 | Educational Tours conducted during the last year. | Conducted | ||||